Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

DETRed Wings
Detroit Red Wings50-19-13
5–0
Final
Final
ANADucks
Anaheim Ducks48-20-14
| Stat | DET | ANA |
|---|---|---|
| Blocked Shots | 12 | 11 |
| Hits | 6 | 13 |
| Takeaways | 5 | 1 |
| Shots | 28 | 29 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 9 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 35 |
| Faceoff Win Percent | 48.5 | 51.5 |
| Giveaways | 13 | 11 |
| Total Penalties |
| 6 |
| 10 |
| Penalty Minutes | 12 | 31 |
|---|