Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

OTTSenators
Ottawa Senators48-25-9
0–1
Final
Final
ANADucks
Anaheim Ducks48-20-14
| Stat | OTT | ANA |
|---|---|---|
| Blocked Shots | 20 | 13 |
| Hits | 28 | 36 |
| Takeaways | 7 | 5 |
| Shots | 16 | 31 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 21 | 30 |
| Faceoff Win Percent | 41.2 | 58.8 |
| Giveaways | 21 | 22 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 8 | 8 |
|---|