Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Desert Diamond Arena

ANADucks
Anaheim Ducks6-7-2
5–2
Final
FinalPHXCoyotes
Phoenix Coyotes5-7-0
| Stat | ANA | PHX |
|---|---|---|
| Blocked Shots | 9 | 10 |
| Hits | 15 | 15 |
| Takeaways | 1 | 5 |
| Shots | 39 | 32 |
| Power Play Goals | 2 | 1 |
| Power Play Opportunities | 6 | 5 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 30 |
| Faceoff Win Percent | 52.4 | 47.6 |
| Giveaways | 1 | 4 |
| Total Penalties |
| 7 |
| 10 |
| Penalty Minutes | 23 | 47 |
|---|