Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

BUFSabres
Buffalo Sabres12-12-1
1–4
Final
Final
ANADucks
Anaheim Ducks13-12-4
| Stat | BUF | ANA |
|---|---|---|
| Blocked Shots | 10 | 6 |
| Hits | 16 | 15 |
| Takeaways | 7 | 12 |
| Shots | 23 | 33 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 35 |
| Faceoff Win Percent | 40.7 | 59.3 |
| Giveaways | 10 | 6 |
| Total Penalties |
| 7 |
| 9 |
| Penalty Minutes | 23 | 35 |
|---|