Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

PITPenguins
Pittsburgh Penguins16-15-2
0–4
Final
Final
NYRRangers
New York Rangers17-13-3
| Stat | PIT | NYR |
|---|---|---|
| Blocked Shots | 18 | 12 |
| Hits | 21 | 27 |
| Takeaways | 8 | 9 |
| Shots | 18 | 31 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 5 | 7 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 32 |
| Faceoff Win Percent | 44.8 | 55.2 |
| Giveaways | 2 | 6 |
| Total Penalties |
| 8 |
| 6 |
| Penalty Minutes | 24 | 20 |
|---|