Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

WSHCapitals
Washington Capitals23-23-5
0–4
Final
Final
MTLCanadiens
Montreal Canadiens27-15-8
| Stat | WSH | MTL |
|---|---|---|
| Blocked Shots | 13 | 19 |
| Hits | 25 | 30 |
| Takeaways | 6 | 13 |
| Shots | 35 | 40 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 2 | 6 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 23 |
| Faceoff Win Percent | 58.2 | 41.8 |
| Giveaways | 12 | 10 |
| Total Penalties |
| 6 |
| 2 |
| Penalty Minutes | 12 | 4 |
|---|