Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

TORMaple Leafs
Toronto Maple Leafs22-25-9
4–2
Final
Final
MTLCanadiens
Montreal Canadiens29-17-9
| Stat | TOR | MTL |
|---|---|---|
| Blocked Shots | 25 | 16 |
| Hits | 13 | 20 |
| Takeaways | 3 | 8 |
| Shots | 28 | 36 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 23 | 35 |
| Faceoff Win Percent | 39.7 | 60.3 |
| Giveaways | 8 | 9 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 10 | 8 |
|---|