Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

PITPenguins
Pittsburgh Penguins35-21-5
5–4
Final
Final
MTLCanadiens
Montreal Canadiens33-20-9
| Stat | PIT | MTL |
|---|---|---|
| Blocked Shots | 16 | 15 |
| Hits | 24 | 28 |
| Takeaways | 8 | 12 |
| Shots | 30 | 21 |
| Power Play Goals | 2 | 2 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 18 | 30 |
| Faceoff Win Percent | 37.5 | 62.5 |
| Giveaways | 8 | 15 |
| Total Penalties |
| 4 |
| 6 |
| Penalty Minutes | 11 | 23 |
|---|