Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

PHIFlyers
Philadelphia Flyers31-25-7
4–3
Final/SO
Final
BUFSabres
Buffalo Sabres30-24-9
| Stat | PHI | BUF |
|---|---|---|
| Blocked Shots | 10 | 17 |
| Hits | 21 | 25 |
| Takeaways | 4 | 7 |
| Shots | 35 | 29 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 5 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 2 | 1 |
| Faceoffs Won | 24 | 46 |
| Faceoff Win Percent | 34.3 | 65.7 |
| Giveaways | 8 | 8 |
| Total Penalties |
| 6 |
| 7 |
| Penalty Minutes | 15 | 17 |
|---|