Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Xfinity Mobile Arena

BUFSabres
Buffalo Sabres32-26-9
5–2
Final
Final
PHIFlyers
Philadelphia Flyers33-26-8
| Stat | BUF | PHI |
|---|---|---|
| Blocked Shots | 15 | 14 |
| Hits | 15 | 11 |
| Takeaways | 8 | 8 |
| Shots | 21 | 21 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 6 | 6 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 30 |
| Faceoff Win Percent | 44.4 | 55.6 |
| Giveaways | 10 | 13 |
| Total Penalties |
| 10 |
| 8 |
| Penalty Minutes | 28 | 16 |
|---|