Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

MTLCanadiens
Montreal Canadiens38-23-9
1–3
Final
Final
ANADucks
Anaheim Ducks39-25-7
| Stat | MTL | ANA |
|---|---|---|
| Blocked Shots | 12 | 7 |
| Hits | 20 | 13 |
| Takeaways | 6 | 7 |
| Shots | 21 | 37 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 8 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 35 |
| Faceoff Win Percent | 40.7 | 59.3 |
| Giveaways | 5 | 12 |
| Total Penalties |
| 8 |
| 4 |
| Penalty Minutes | 16 | 8 |
|---|