Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canadian Tire Centre

BOSBruins
Boston Bruins36-26-8
1–4
Final
Final
OTTSenators
Ottawa Senators39-25-7
| Stat | BOS | OTT |
|---|---|---|
| Blocked Shots | 10 | 13 |
| Hits | 13 | 20 |
| Takeaways | 12 | 12 |
| Shots | 29 | 25 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 5 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 27 |
| Faceoff Win Percent | 49.1 | 50.9 |
| Giveaways | 11 | 10 |
| Total Penalties |
| 3 |
| 4 |
| Penalty Minutes | 6 | 8 |
|---|