Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Desert Diamond Arena

EDMOilers
Edmonton Oilers35-32-5
5–2
Final
FinalPHXCoyotes
Phoenix Coyotes36-31-5
| Stat | EDM | PHX |
|---|---|---|
| Blocked Shots | 14 | 13 |
| Hits | 9 | 34 |
| Takeaways | 3 | 6 |
| Shots | 37 | 40 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 5 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 40 | 26 |
| Faceoff Win Percent | 60.6 | 39.4 |
| Giveaways | 0 | 5 |
| Total Penalties |
| 5 |
| 7 |
| Penalty Minutes | 10 | 14 |
|---|