Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Joe Louis Arena

PITPenguins
Pittsburgh Penguins47-27-8
4–3
Final/3OT
Final
DETRed Wings
Detroit Red Wings54-21-7
| Stat | PIT | DET |
|---|---|---|
| Blocked Shots | 31 | 12 |
| Hits | 25 | 44 |
| Takeaways | 12 | 15 |
| Shots | 32 | 58 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 5 | 5 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 42 | 47 |
| Faceoff Win Percent | 47.2 | 52.8 |
| Giveaways | 23 | 25 |
| Total Penalties |
| 5 |
| 6 |
| Penalty Minutes | 10 | 14 |
|---|