Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

STLBlues
St. Louis Blues5-6-0
2–5
Final
Final
ANADucks
Anaheim Ducks9-5-1
| Stat | STL | ANA |
|---|---|---|
| Blocked Shots | 12 | 9 |
| Hits | 19 | 20 |
| Takeaways | 6 | 6 |
| Shots | 32 | 27 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 5 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 18 |
| Faceoff Win Percent | 62.5 | 37.5 |
| Giveaways | 10 | 9 |
| Total Penalties |
| 2 |
| 6 |
| Penalty Minutes | 7 | 15 |
|---|