Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · crypto.com Arena

DALStars
Dallas Stars5-7-3
2–3
Final/SO
Final
LAKings
Los Angeles Kings6-6-2
| Stat | DAL | LA |
|---|---|---|
| Blocked Shots | 15 | 14 |
| Hits | 30 | 36 |
| Takeaways | 6 | 5 |
| Shots | 21 | 26 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 4 | 5 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 1 | 2 |
| Faceoffs Won | 29 | 29 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 14 | 13 |
| Total Penalties |
| 7 |
| 6 |
| Penalty Minutes | 25 | 26 |
|---|