Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rexall Place

COLAvalanche
Colorado Avalanche8-8-0
3–2
Final/SO
Final
EDMOilers
Edmonton Oilers8-7-2
| Stat | COL | EDM |
|---|---|---|
| Blocked Shots | 20 | 6 |
| Hits | 10 | 6 |
| Takeaways | 3 | 11 |
| Shots | 32 | 35 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 2 | 1 |
| Faceoffs Won | 30 | 33 |
| Faceoff Win Percent | 47.6 | 52.4 |
| Giveaways | 9 | 17 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 8 | 8 |
|---|