Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · American Airlines Center

CHIBlackhawks
Chicago Blackhawks9-4-5
6–3
Final
Final
DALStars
Dallas Stars6-9-3
| Stat | CHI | DAL |
|---|---|---|
| Blocked Shots | 6 | 6 |
| Hits | 27 | 18 |
| Takeaways | 10 | 11 |
| Shots | 30 | 34 |
| Power Play Goals | 2 | 1 |
| Power Play Opportunities | 4 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 21 | 28 |
| Faceoff Win Percent | 42.9 | 57.1 |
| Giveaways | 12 | 10 |
| Total Penalties |
| 3 |
| 5 |
| Penalty Minutes | 6 | 10 |
|---|