Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

TBLightning
Tampa Bay Lightning7-14-8
3–1
Final
Final
MTLCanadiens
Montreal Canadiens16-7-5
| Stat | TB | MTL |
|---|---|---|
| Blocked Shots | 25 | 10 |
| Hits | 16 | 31 |
| Takeaways | 8 | 16 |
| Shots | 22 | 32 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 4 | 6 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 28 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 11 | 11 |
| Total Penalties |
| 8 |
| 5 |
| Penalty Minutes | 19 | 13 |
|---|