Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · crypto.com Arena

NJDevils
New Jersey Devils24-14-3
5–1
Final
Final
LAKings
Los Angeles Kings17-18-6
| Stat | NJ | LA |
|---|---|---|
| Blocked Shots | 13 | 14 |
| Hits | 19 | 36 |
| Takeaways | 3 | 4 |
| Shots | 28 | 35 |
| Power Play Goals | 3 | 0 |
| Power Play Opportunities | 7 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 29 |
| Faceoff Win Percent | 46.3 | 53.7 |
| Giveaways | 11 | 10 |
| Total Penalties | 4 |
| 8 |
| Penalty Minutes | 11 | 19 |
|---|