Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Desert Diamond Arena

DETRed Wings
Detroit Red Wings31-9-6
3–6
Final
FinalPHXCoyotes
Phoenix Coyotes24-19-5
| Stat | DET | PHX |
|---|---|---|
| Blocked Shots | 9 | 25 |
| Hits | 19 | 27 |
| Takeaways | 3 | 10 |
| Shots | 37 | 27 |
| Power Play Goals | 3 | 2 |
| Power Play Opportunities | 6 | 6 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 46 | 21 |
| Faceoff Win Percent | 68.7 | 31.3 |
| Giveaways | 3 | 3 |
| Total Penalties |
| 6 |
| 6 |
| Penalty Minutes | 12 | 12 |
|---|