Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nassau Veterans Memorial Coliseum

ANADucks
Anaheim Ducks23-21-5
1–2
Final
Final
NYIIslanders
New York Islanders13-29-5
| Stat | ANA | NYI |
|---|---|---|
| Blocked Shots | 9 | 28 |
| Hits | 20 | 28 |
| Takeaways | 12 | 12 |
| Shots | 40 | 14 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 5 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 24 |
| Faceoff Win Percent | 57.1 | 42.9 |
| Giveaways | 13 | 8 |
| Total Penalties |
| 1 |
| 4 |
| Penalty Minutes | 2 | 8 |
|---|