Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Enterprise Center
PHXCoyotes
Phoenix Coyotes27-29-5
1–2
Final
Final
STLBlues
St. Louis Blues26-26-8
| Stat | PHX | STL |
|---|---|---|
| Blocked Shots | 10 | 9 |
| Hits | 19 | 26 |
| Takeaways | 8 | 3 |
| Shots | 25 | 24 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 0 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 24 |
| Faceoff Win Percent | 52.9 | 47.1 |
| Giveaways | 9 | 3 |
| Total Penalties |
| 0 |
| 3 |
| Penalty Minutes | 0 | 8 |
|---|