Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Desert Diamond Arena

DALStars
Dallas Stars33-33-10
5–6
Final/OT
FinalPHXCoyotes
Phoenix Coyotes32-37-7
| Stat | DAL | PHX |
|---|---|---|
| Blocked Shots | 10 | 15 |
| Hits | 27 | 25 |
| Takeaways | 5 | 2 |
| Shots | 23 | 33 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 3 | 5 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 28 |
| Faceoff Win Percent | 48.1 | 51.9 |
| Giveaways | 1 | 1 |
| Total Penalties |
| 7 |
| 5 |
| Penalty Minutes | 17 | 13 |
|---|