Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

PHIFlyers
Philadelphia Flyers41-25-10
2–3
Final
Final
TORMaple Leafs
Toronto Maple Leafs32-32-13
| Stat | PHI | TOR |
|---|---|---|
| Blocked Shots | 10 | 19 |
| Hits | 24 | 9 |
| Takeaways | 8 | 11 |
| Shots | 34 | 38 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 29 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 14 | 14 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 8 | 8 |
|---|