Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Joe Louis Arena

ANADucks
Anaheim Ducks42-33-7
2–3
Final
Final
DETRed Wings
Detroit Red Wings51-21-10
| Stat | ANA | DET |
|---|---|---|
| Blocked Shots | 15 | 7 |
| Hits | 24 | 36 |
| Takeaways | 2 | 4 |
| Shots | 24 | 37 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 3 | 6 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 15 | 36 |
| Faceoff Win Percent | 29.4 | 70.6 |
| Giveaways | 8 | 6 |
| Total Penalties |
| 8 |
| 6 |
| Penalty Minutes | 30 | 15 |
|---|