Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canadian Tire Centre

PITPenguins
Pittsburgh Penguins5-1-0
4–1
Final
Final
OTTSenators
Ottawa Senators3-2-0
| Stat | PIT | OTT |
|---|---|---|
| Blocked Shots | 14 | 11 |
| Hits | 21 | 18 |
| Takeaways | 11 | 12 |
| Shots | 28 | 31 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 4 | 5 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 24 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 4 | 6 |
| Total Penalties |
| 8 |
| 7 |
| Penalty Minutes | 16 | 14 |
|---|