Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Desert Diamond Arena

TBLightning
Tampa Bay Lightning8-4-6
4–1
Final
FinalPHXCoyotes
Phoenix Coyotes11-9-0
| Stat | TB | PHX |
|---|---|---|
| Blocked Shots | 13 | 11 |
| Hits | 24 | 27 |
| Takeaways | 2 | 0 |
| Shots | 19 | 31 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 6 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 31 |
| Faceoff Win Percent | 45.6 | 54.4 |
| Giveaways | 2 | 2 |
| Total Penalties |
| 4 |
| 7 |
| Penalty Minutes | 11 | 28 |
|---|