Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Rexall Place

COLAvalanche
Colorado Avalanche13-6-3
4–6
Final
Final
EDMOilers
Edmonton Oilers9-10-3
| Stat | COL | EDM |
|---|---|---|
| Blocked Shots | 11 | 8 |
| Hits | 13 | 12 |
| Takeaways | 7 | 4 |
| Shots | 18 | 33 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 4 | 6 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 37 | 24 |
| Faceoff Win Percent | 60.7 | 39.3 |
| Giveaways | 12 | 14 |
| Total Penalties |
| 7 |
| 6 |
| Penalty Minutes | 17 | 23 |
|---|