Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · TD Garden

TBLightning
Tampa Bay Lightning10-8-8
1–4
Final
Final
BOSBruins
Boston Bruins14-8-5
| Stat | TB | BOS |
|---|---|---|
| Blocked Shots | 7 | 9 |
| Hits | 26 | 24 |
| Takeaways | 0 | 3 |
| Shots | 40 | 39 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 6 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 34 |
| Faceoff Win Percent | 41.4 | 58.6 |
| Giveaways | 4 | 4 |
| Total Penalties | 3 |
| 5 |
| Penalty Minutes | 6 | 10 |
|---|