Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

ANADucks
Anaheim Ducks12-13-7
3–1
Final
Final
CBJBlue Jackets
Columbus Blue Jackets14-12-6
| Stat | ANA | CBJ |
|---|---|---|
| Blocked Shots | 15 | 11 |
| Hits | 21 | 27 |
| Takeaways | 3 | 4 |
| Shots | 25 | 36 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 31 |
| Faceoff Win Percent | 43.6 | 56.4 |
| Giveaways | 0 | 0 |
| Total Penalties |
| 7 |
| 5 |
| Penalty Minutes | 20 | 16 |
|---|