Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

PITPenguins
Pittsburgh Penguins25-10-1
2–1
Final/SO
Final
BUFSabres
Buffalo Sabres21-10-3
| Stat | PIT | BUF |
|---|---|---|
| Blocked Shots | 16 | 20 |
| Hits | 15 | 23 |
| Takeaways | 3 | 9 |
| Shots | 24 | 32 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 5 | 8 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 1 | 0 |
| Faceoffs Won | 26 | 34 |
| Faceoff Win Percent | 43.3 | 56.7 |
| Giveaways | 16 | 13 |
| Total Penalties |
| 8 |
| 5 |
| Penalty Minutes | 16 | 10 |
|---|