Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Mellon Arena

OTTSenators
Ottawa Senators18-15-4
2–8
Final
Final
PITPenguins
Pittsburgh Penguins26-11-1
| Stat | OTT | PIT |
|---|---|---|
| Blocked Shots | 13 | 16 |
| Hits | 32 | 18 |
| Takeaways | 4 | 2 |
| Shots | 47 | 36 |
| Power Play Goals | 0 | 3 |
| Power Play Opportunities | 6 | 8 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 35 | 37 |
| Faceoff Win Percent | 48.6 | 51.4 |
| Giveaways | 4 | 11 |
| Total Penalties |
| 12 |
| 8 |
| Penalty Minutes | 38 | 22 |
|---|