Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Desert Diamond Arena

SJSharks
San Jose Sharks30-10-7
3–1
Final
FinalPHXCoyotes
Phoenix Coyotes26-16-5
| Stat | SJ | PHX |
|---|---|---|
| Blocked Shots | 14 | 10 |
| Hits | 21 | 24 |
| Takeaways | 4 | 2 |
| Shots | 32 | 33 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 7 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 31 |
| Faceoff Win Percent | 48.3 | 51.7 |
| Giveaways | 1 | 11 |
| Total Penalties |
| 7 |
| 5 |
| Penalty Minutes | 14 | 10 |
|---|