Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

LAKings
Los Angeles Kings39-22-5
2–3
Final/OT
Final
CHIBlackhawks
Chicago Blackhawks44-17-5
| Stat | LA | CHI |
|---|---|---|
| Blocked Shots | 18 | 13 |
| Hits | 23 | 17 |
| Takeaways | 8 | 9 |
| Shots | 30 | 43 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 34 |
| Faceoff Win Percent | 46.9 | 53.1 |
| Giveaways | 1 | 8 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 16 | 14 |
|---|