Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nassau Veterans Memorial Coliseum

NJDevils
New Jersey Devils40-24-3
2–4
Final
Final
NYIIslanders
New York Islanders27-32-9
| Stat | NJ | NYI |
|---|---|---|
| Blocked Shots | 17 | 15 |
| Hits | 18 | 44 |
| Takeaways | 18 | 18 |
| Shots | 40 | 29 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 20 |
| Faceoff Win Percent | 55.6 | 44.4 |
| Giveaways | 11 | 6 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 6 | 8 |
|---|