Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

WSHCapitals
Washington Capitals46-14-9
4–3
Final/OT
Final
CHIBlackhawks
Chicago Blackhawks44-18-6
| Stat | WSH | CHI |
|---|---|---|
| Blocked Shots | 19 | 12 |
| Hits | 43 | 32 |
| Takeaways | 10 | 13 |
| Shots | 30 | 23 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 5 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 19 | 30 |
| Faceoff Win Percent | 38.8 | 61.2 |
| Giveaways | 3 | 6 |
| Total Penalties |
| 5 |
| 5 |
| Penalty Minutes | 21 | 12 |
|---|