Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Capital One Arena

OTTSenators
Ottawa Senators42-30-5
5–4
Final/OT
Final
WSHCapitals
Washington Capitals49-15-12
| Stat | OTT | WSH |
|---|---|---|
| Blocked Shots | 28 | 8 |
| Hits | 26 | 23 |
| Takeaways | 8 | 14 |
| Shots | 31 | 21 |
| Power Play Goals | 3 | 1 |
| Power Play Opportunities | 4 | 5 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 34 |
| Faceoff Win Percent | 45.2 | 54.8 |
| Giveaways | 15 | 16 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 10 | 8 |
|---|