Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nassau Veterans Memorial Coliseum

OTTSenators
Ottawa Senators43-31-5
1–4
Final
Final
NYIIslanders
New York Islanders33-35-10
| Stat | OTT | NYI |
|---|---|---|
| Blocked Shots | 13 | 12 |
| Hits | 28 | 21 |
| Takeaways | 6 | 19 |
| Shots | 29 | 33 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 23 | 27 |
| Faceoff Win Percent | 46.0 | 54.0 |
| Giveaways | 7 | 12 |
| Total Penalties |
| 7 |
| 6 |
| Penalty Minutes | 36 | 26 |
|---|