Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Xfinity Mobile Arena

DETRed Wings
Detroit Red Wings41-24-14
3–4
Final
Final
PHIFlyers
Philadelphia Flyers39-34-6
| Stat | DET | PHI |
|---|---|---|
| Blocked Shots | 10 | 19 |
| Hits | 20 | 27 |
| Takeaways | 6 | 11 |
| Shots | 34 | 25 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 21 |
| Faceoff Win Percent | 57.1 | 42.9 |
| Giveaways | 10 | 12 |
| Total Penalties |
| 5 |
| 6 |
| Penalty Minutes | 10 | 12 |
|---|