Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

ATLThrashers
Atlanta Thrashers4-4-1
6–4
Final
Final
NYRRangers
New York Rangers4-3-1
| Stat | ATL | NYR |
|---|---|---|
| Blocked Shots | 21 | 14 |
| Hits | 23 | 35 |
| Takeaways | 7 | 5 |
| Shots | 26 | 28 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 3 | 1 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 32 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 3 | 6 |
| Total Penalties |
| 1 |
| 3 |
| Penalty Minutes | 2 | 6 |
|---|