Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

EDMOilers
Edmonton Oilers3-4-2
7–4
Final
Final
CHIBlackhawks
Chicago Blackhawks6-5-1
| Stat | EDM | CHI |
|---|---|---|
| Blocked Shots | 19 | 6 |
| Hits | 26 | 27 |
| Takeaways | 11 | 14 |
| Shots | 22 | 41 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 1 | 5 |
| Power Play Percentage | 0.0 | 40.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 29 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 4 | 10 |
| Total Penalties |
| 4 |
| 1 |
| Penalty Minutes | 8 | 2 |
|---|