Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Canadian Tire Centre

TORMaple Leafs
Toronto Maple Leafs8-11-3
0–3
Final
Final
OTTSenators
Ottawa Senators11-12-1
| Stat | TOR | OTT |
|---|---|---|
| Blocked Shots | 14 | 21 |
| Hits | 18 | 17 |
| Takeaways | 9 | 7 |
| Shots | 29 | 28 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 1 |
| Power Play Percentage | 0.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 18 | 23 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 16 | 15 |
| Total Penalties |
| 1 |
| 3 |
| Penalty Minutes | 2 | 6 |
|---|