Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Benchmark International Arena

CARHurricanes
Carolina Hurricanes15-13-4
1–5
Final
Final
TBLightning
Tampa Bay Lightning19-10-4
| Stat | CAR | TB |
|---|---|---|
| Blocked Shots | 13 | 23 |
| Hits | 27 | 19 |
| Takeaways | 5 | 10 |
| Shots | 22 | 34 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 5 | 3 |
| Power Play Percentage | 20.0 | 66.7 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 20 | 33 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 9 | 10 |
| Total Penalties |
| 5 |
| 7 |
| Penalty Minutes | 13 | 17 |
|---|