Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

NSHPredators
Nashville Predators20-13-6
4–1
Final
Final
ANADucks
Anaheim Ducks21-18-4
| Stat | NSH | ANA |
|---|---|---|
| Blocked Shots | 14 | 8 |
| Hits | 23 | 24 |
| Takeaways | 5 | 6 |
| Shots | 24 | 41 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 26 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 6 | 5 |
| Total Penalties |
| 5 |
| 3 |
| Penalty Minutes | 13 | 9 |
|---|