Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Capital One Arena

SJSharks
San Jose Sharks29-19-6
2–0
Final
Final
WSHCapitals
Washington Capitals29-16-10
| Stat | SJ | WSH |
|---|---|---|
| Blocked Shots | 25 | 16 |
| Hits | 21 | 21 |
| Takeaways | 6 | 14 |
| Shots | 36 | 25 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 36 | 25 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 6 | 7 |
| Total Penalties | 2 |
| 1 |
| Penalty Minutes | 4 | 2 |
|---|