Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena

WSHCapitals
Washington Capitals48-23-11
0–1
Final
Final
FLAPanthers
Florida Panthers30-40-12
| Stat | WSH | FLA |
|---|---|---|
| Blocked Shots | 18 | 13 |
| Hits | 28 | 25 |
| Takeaways | 7 | 6 |
| Shots | 28 | 23 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 18 | 29 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 3 | 3 |
| Total Penalties |
| 2 |
| 1 |
| Penalty Minutes | 4 | 2 |
|---|