Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

BOSBruins
Boston Bruins46-25-11
5–4
Final/OT
Final
MTLCanadiens
Montreal Canadiens44-30-8
| Stat | BOS | MTL |
|---|---|---|
| Blocked Shots | 17 | 16 |
| Hits | 19 | 27 |
| Takeaways | 1 | 11 |
| Shots | 35 | 38 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 28 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 10 | 15 |
| Total Penalties |
| 2 |
| 1 |
| Penalty Minutes | 4 | 2 |
|---|