Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

DETRed Wings
Detroit Red Wings25-14-1
3–4
Final
Final
TORMaple Leafs
Toronto Maple Leafs21-15-5
| Stat | DET | TOR |
|---|---|---|
| Blocked Shots | 11 | 20 |
| Hits | 19 | 34 |
| Takeaways | 10 | 7 |
| Shots | 40 | 18 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 1 | 1 |
| Power Play Percentage | 0.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 19 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 6 | 17 |
| Total Penalties |
| 1 |
| 1 |
| Penalty Minutes | 2 | 2 |
|---|