Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Joe Louis Arena

EDMOilers
Edmonton Oilers9-5-2
0–3
Final
Final
DETRed Wings
Detroit Red Wings8-5-1
| Stat | EDM | DET |
|---|---|---|
| Blocked Shots | 18 | 12 |
| Hits | 17 | 21 |
| Takeaways | 8 | 7 |
| Shots | 24 | 30 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 6 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 19 | 21 |
| Faceoff Win Percent | 0.0 | 0.0 |
| Giveaways | 2 | 4 |
| Total Penalties |
| 8 |
| 3 |
| Penalty Minutes | 27 | 9 |
|---|